Pristatymas - 14 dienųSpecifications: |
| Electrical |
|
Frequency range |
5.15 - 5.875 GHz |
|
Gain,typ. |
15.5 dBi |
|
VSWR, max. |
1.7:1 |
|
3 dB Beam-Width, H-Plane, typ. |
90 ° |
|
3 dB Beam-Width, E-Plane, typ. |
6 ° |
|
Side Lobes, min. |
-13 dB |
| Polarization |
Linear Horizontal |
| Cross Polarization, min. |
-20 dB |
| Front to Back Ratio, min. |
-23 dB |
| Input power, max |
50 Watt |
| Input Impedance |
50 Ohm |
| Lightning Protection |
DC Grounded |
| Mechanical |
| Dimensions (HxWxD) | 500 x 170 x 116 mm (19.7" x6.7" x 4.6") |
| Weight | 1.8 kg |
| Connector | N-Type, Female |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected, Plastic |
| Mount | MNT-2 |
| Environmemtal |
| Operating Temperature Range | -40° C to +65° C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-65 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex. A.1.1) |
| Ice and Snow | 25 mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | > 10 years |
|
|---|
Specification PDFTurite klausimų? Susisiekite...
|
|